Order Exception Dashboard
Track at-risk purchase orders and manage supplier exception workflows.
At-Risk Value
$165.5M
Across cancel / move-in / move-out
Resolved (all time)
$4.0M
639 lines
Resolved (last 7d)
$4.0M
639 lines
Lines pending send
6080
Go to workboard →
Confirmation rate
13%
20 of 156 sent
Marked too late
619
Auto-flagged when tracking present
Zero-contact lines
5924
Need supplier outreach
Reports & trends
Open
View KPIs →
Exception Type Breakdown
Planner Performance
Active cancel / move-in / move-out queue| Planner | Total Value | Cancel $ | Move-In $ | Move-Out $ | Contacts | Activity Rate |
|---|---|---|---|---|---|---|
| 404 | $71,932,155 | $11.4M | $5.5M | $55.1M | 0 | 0% |
| UNASSIGNED | $39,643,837 | $4.7M | $14.7M | $20.3M | 102 | 3% |
| 400 | $36,405,075 | $154K | $24.9M | $11.4M | 0 | 0% |
| 409 | $5,254,223 | $455K | $1.0M | $3.8M | 0 | 0% |
| 405 | $4,280,532 | $579K | $1.1M | $2.6M | 0 | 0% |
| MP-106 | $727,110 | $70K | $431K | $225K | 7 | 3% |
| MP-103 | $511,792 | $38K | $50K | $424K | 4 | 1% |
| MP-104 | $464,431 | $149K | $70K | $246K | 2 | 0% |
| MP-101 | $338,966 | $58K | $33K | $248K | 2 | 2% |
| 412 | $298,301 | $0 | $0 | $298K | 0 | 0% |
MRP controllers in scope
15
View detailed reports
Go to reports →
Top vendors by exposure
Active queueTop planners (MRP controllers)
Active queueException Value Trend
Week-over-week exception values by type (click legend to hide/show)
Exception Count Trend
Week-over-week exception line items by type (click legend to hide/show)
Next actions
- Upload the latest SAP exception CSV (mocked via CLI ingest today) — go to upload.
- Auto-send cancellation requests to vendor contacts with planner CC once tracking is absent — manage from the workboard.
- Auto-flag too-late lines when tracking/ASN appears; move them out of the send queue.